<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Smart Backstage &#187; Internet Technology Resources</title>
	<atom:link href="http://www.smartbackstage.com/category/internettechnologyresources/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smartbackstage.com</link>
	<description>
</description>
	<lastBuildDate>Wed, 23 Jun 2010 04:10:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Recycling Mobile Phones</title>
		<link>http://www.smartbackstage.com/recycling-mobile-phones/</link>
		<comments>http://www.smartbackstage.com/recycling-mobile-phones/#comments</comments>
		<pubDate>Sun, 14 Jun 2009 14:43:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet Technology Resources]]></category>
		<category><![CDATA[Telecommunication Info]]></category>
		<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[Nokia mobile recycling]]></category>
		<category><![CDATA[recycling mobile]]></category>

		<guid isPermaLink="false">http://www.smartbackstage.com/recycling-mobile-phones/</guid>
		<description><![CDATA[News has reached us from Dubai, that residents are thinking very hard about what to do with their old mobile phones.]]></description>
			<content:encoded><![CDATA[<p>News has reached us from Dubai, that residents are thinking very hard about what to do with their old mobile phones.  Many have been looking into selling the mobiles for cash, retaining the mobiles for old times sake, or doing their bit and the environment by recycling the mobile phones.</p>
<p>Nokia the mobile phone manufacturer, launched a campaign recently which aims to promote the recycling of old mobile phones.  They provided drop-off points at lots of outlets across Europe where residents of those countries were given vouchers to download music in exchange for recycling their unwanted mobile phones, no matter the brand.</p>
<p>10 <a href="http://www.nokia.co.uk">Nokia</a> approved companies in Europe then recycle the mobile phones and retrieved the precious metals which are contained within them.</p>
<p>In an impromptu poll that was undertaken recently 20% of people questioned said that they had sold one of their mobile phones at some point, whilst 14% commented that they were currently still using their old handsets, a further 10% record that they had been their old mobile, the remaining percentage favoured <a href="http://www.krtol.com" title="mobile phone recycling">mobile phone recycling</a>.</p>
<p>One of the people questioned commented that he had heard that the mobile phone recycling facilities were available but that he had no idea where they actually were.  He also mentioned that he would normally give his old mobile phones to friends and family, however he was reluctant to recycle them because of the lack of receiving anything in return.  This goes to show that the mobile phones, even when old art still seemed to retain some kind of intrinsic value.</p>
<p>A lady who was questioned from the UK commented that she actually liked to retain her old mobile phones but conversely when it came to laptop computers she would give these away to children who needed them.  She mentioned having heard of recycling facilities and felt that they deaf and I were worth considering, however she also mentioned the fact that at some recycling plants he had heard that all of the materials were getting mixed up together. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartbackstage.com/recycling-mobile-phones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Finding Shows Mars Topography Shaped by Water</title>
		<link>http://www.smartbackstage.com/new-finding-shows-mars-topography-shaped-by-water/</link>
		<comments>http://www.smartbackstage.com/new-finding-shows-mars-topography-shaped-by-water/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 22:18:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet Technology Resources]]></category>
		<category><![CDATA[Regionally Speaking]]></category>
		<category><![CDATA[Science Management]]></category>

		<guid isPermaLink="false">http://www.smartbackstage.com/new-finding-shows-mars-topography-shaped-by-water/</guid>
		<description><![CDATA[        Strong evidence of the presence of water and ice on the red planet&#8217;s surface have been collected in the past decade, as photographed by cameras on various spacecraft and through NASA&#8217;s rover Opportunity.     In February 2009, the robotic craft Phoenix was able to [...]]]></description>
			<content:encoded><![CDATA[<p> <!--  /* Font Definitions */  @font-face  {font-family:Batang;  panose-1:2 3 6 0 0 1 1 1 1 1;  mso-font-alt:&#48148;&#53461;;  mso-font-charset:129;  mso-generic-font-family:auto;  mso-font-format:other;  mso-font-pitch:fixed;  mso-font-signature:1 151388160 16 0 524288 0;} @font-face  {font-family:"Cambria Math";  panose-1:2 4 5 3 5 4 6 3 2 4;  mso-font-charset:0;  mso-generic-font-family:roman;  mso-font-pitch:variable;  mso-font-signature:-1610611985 1107304683 0 0 159 0;} @font-face  {font-family:"@Batang";  panose-1:0 0 0 0 0 0 0 0 0 0;  mso-font-charset:129;  mso-generic-font-family:auto;  mso-font-format:other;  mso-font-pitch:fixed;  mso-font-signature:1 151388160 16 0 524288 0;}  /* Style Definitions */  p.MsoNormal, li.MsoNormal, div.MsoNormal  {mso-style-unhide:no;  mso-style-qformat:yes;  mso-style-parent:"";  margin:0in;  margin-bottom:.0001pt;  mso-pagination:widow-orphan;  font-size:12.0pt;  font-family:"Times New Roman","serif";  mso-fareast-font-family:Batang;  mso-fareast-language:KO;} a:link, span.MsoHyperlink  {mso-style-unhide:no;  color:blue;  text-decoration:underline;  text-underline:single;} a:visited, span.MsoHyperlinkFollowed  {mso-style-noshow:yes;  mso-style-priority:99;  color:purple;  mso-themecolor:followedhyperlink;  text-decoration:underline;  text-underline:single;} .MsoChpDefault  {mso-style-type:export-only;  mso-default-props:yes;  font-size:10.0pt;  mso-ansi-font-size:10.0pt;  mso-bidi-font-size:10.0pt;  mso-fareast-font-family:Batang;} @page Section1  {size:8.5in 11.0in;  margin:1.0in 1.0in 1.0in 1.0in;  mso-header-margin:.5in;  mso-footer-margin:.5in;  mso-paper-source:0;} div.Section1  {page:Section1;} -->       <a href="http://news.nationalgeographic.com/news/2009/05/090521-mars-rover-victoria-crater.html">Strong evidence of the presence of water and ice on the red planet&#8217;s surface</a> have been collected in the past decade, as photographed by cameras on various spacecraft and through NASA&#8217;s rover Opportunity.     In February 2009, the robotic craft Phoenix was able to collect strange liquid that appeared, merged and dripped on its leg as it scoured over the Martian surface for over a month. This was considered the first physical proof that modern Mars hosts liquid water.     Suspicions on ancient Mars&#8217; topography had pointed to water as the main factor.      In 2004, the rover Opportunity was able to find minerals and blueberry-shaped rocks that suggested the presence of ancient groundwater in Endurance, a Martian crater.     New evidence from Opportunity presents scientific basis confirming suspicions that water is responsible for shaping the planet&#8217;s crater regions. NASA&#8217;s rover has spotted underground water formations the size of Oklahoma hidden beneath shifting sand dunes.      Rover project team leader Steven Squyres stated that these findings confirm that water shaped regions in the Martian landscape instead of small, isolated oases because sightings of these formations were miles apart from each other.      Despite early fears that the aging rover Opportunity might not make it out safely over the Victoria crater, scientists declared the mission a success.        Keep up with the latest in <a href="http://www.bznewsnetwork.com/category/science/">Science news</a> on the BZ News Network.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartbackstage.com/new-finding-shows-mars-topography-shaped-by-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sky Broadband Subscriber Growth Dips</title>
		<link>http://www.smartbackstage.com/sky-broadband-subscriber-growth-dips/</link>
		<comments>http://www.smartbackstage.com/sky-broadband-subscriber-growth-dips/#comments</comments>
		<pubDate>Fri, 08 May 2009 12:56:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Consumer Infos]]></category>
		<category><![CDATA[Internet Technology Resources]]></category>
		<category><![CDATA[Telecommunication Info]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[broadband blogs]]></category>
		<category><![CDATA[broadband internet]]></category>
		<category><![CDATA[broadband news]]></category>
		<category><![CDATA[broadband providers]]></category>
		<category><![CDATA[broadband uk]]></category>
		<category><![CDATA[compare broadband]]></category>

		<guid isPermaLink="false">http://www.smartbackstage.com/sky-broadband-subscriber-growth-dips/</guid>
		<description><![CDATA[Recession may have put some strain on BkyB&#8217;s business, but it has not stopped the broadband provider from recording impressive results in the last quarter.
   The subscriber base of BSkyB, which is Sky&#8217;s broadband service, increased by 130,000 in the last quarter. This is much lower than 229,000, the number of customers that [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="MARGIN: 0cm 0cm 0pt">Recession may have put some strain on BkyB&#8217;s business, but it has not stopped the broadband provider from recording impressive results in the last quarter.</p>
<p class="MsoNormal" style="MARGIN: 0cm 0cm 0pt"><?xml:namespace prefix = o ns = "urn:schemas-microsoft-com:office:office" /><o:p> </o:p></P>  <P class=MsoNormal style="MARGIN: 0cm 0cm 0pt">The subscriber base of BSkyB, which is Sky&#8217;s broadband service, increased by 130,000 in the last quarter. This is much lower than 229,000, the number of customers that the company was able to add in the same quarter in 2008, but still shows strong growth despite the recession.</P>  <P class=MsoNormal style="MARGIN: 0cm 0cm 0pt"><o:p> </o:p></P>  <P class=MsoNormal style="MARGIN: 0cm 0cm 0pt">An interesting trend that has emerged from BSkyB&#8217;s results is that more and more customers are opting for a cheap broadband bundled plan, which includes broadband, TV and telephone services. This, as Jeremy Darroch, chief executive of BSkyB points out, is much more economical and helps the consumers save on their monthly household bill, without compromising on the quality of service. In a bid to compete, other <?xml:namespace prefix = st1 ns = "urn:schemas-microsoft-com:office:smarttags" /><st1:place w:st="on"><st1:country-region w:st="on">UK</st1:country-region></st1:place> broadband providers are adding <SPAN style="COLOR: red"><A href="http://www.broadbandgenie.co.uk/deals/cheap-broadband">cheap broadband</A></SPAN> as an offing to their services.</P>  <P class=MsoNormal style="MARGIN: 0cm 0cm 0pt"><o:p> </o:p></P>  <P class=MsoNormal style="MARGIN: 0cm 0cm 0pt">The number of BSkyB customers opting for the three-service bundle has gone up from 0.8 million in 2008 to 1.4 million at the end of last quarter. These customers now account for almost 15 percent of the company&#8217;s overall broadband subscriber base.</P>  <P class=MsoNormal style="MARGIN: 0cm 0cm 0pt"><o:p> </o:p></P>  <P class=MsoNormal style="MARGIN: 0cm 0cm 0pt">The total number of <A href="http://www.guardian.co.uk/media/bskyb">BSkyB</A> subscribers is now pushing the 2.1 million mark. The number of line rental customers has also jumped for the company, and is now fast approaching the 700,000 mark, a remarkable achievement in almost a year since the service was launched.</P></p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartbackstage.com/sky-broadband-subscriber-growth-dips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Advantages of Making Your Broadband Wireless</title>
		<link>http://www.smartbackstage.com/the-advantages-of-making-your-broadband-wireless/</link>
		<comments>http://www.smartbackstage.com/the-advantages-of-making-your-broadband-wireless/#comments</comments>
		<pubDate>Sat, 20 Dec 2008 14:01:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Consumer Infos]]></category>
		<category><![CDATA[Internet Technology Resources]]></category>
		<category><![CDATA[Telecommunication Info]]></category>

		<guid isPermaLink="false">http://www.smartbackstage.com/the-advantages-of-making-your-broadband-wireless/</guid>
		<description><![CDATA[Making your broadband wireless is a sure fire way to clean away that jumble of wires in your home as well as making life easier for yourself and with the amount of advertisements in the media at the moment, there has never been a better time to start thinking about utilising wireless broadband for your [...]]]></description>
			<content:encoded><![CDATA[<p>Making your broadband wireless is a sure fire way to clean away that jumble of wires in your home as well as making life easier for yourself and with the amount of advertisements in the media at the moment, there has never been a better time to start thinking about utilising wireless broadband for your home or office. </p>
<p>With the help of a tiny router, you can eliminate the amount of endless wires you have laying around in your home, making things look tidier and also making them safer, especially if you throw children or pets into the equation. Having this type of internet is an easy option for so many people all over the world, after all who does not enjoy taking their laptop with them around the home, sitting on the couch at one moment and then moving to the kitchen at the next.</p>
<p> This is made easier by making your <a href="http://www.broadbandgenie.co.uk/deals/broadband-wireless">broadband wireless</a> and can also make life much more comfortable. Sitting at a PC all day can make for some uncomfortable and cause back pain, with the use of a router and a laptop, you can sit very comfortably on a couch or even in the garden without having to worry about trailing wires. </p>
<p>A quick comparison of the latest offers available at Broadband Genie.co.uk is a good way to get started on the road to finding the right package for your needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartbackstage.com/the-advantages-of-making-your-broadband-wireless/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lenovo and Vodafone Provide Free 3G</title>
		<link>http://www.smartbackstage.com/lenovo-and-vodafone-provide-free-3g/</link>
		<comments>http://www.smartbackstage.com/lenovo-and-vodafone-provide-free-3g/#comments</comments>
		<pubDate>Mon, 11 Aug 2008 09:51:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Consumer Infos]]></category>
		<category><![CDATA[Internet Technology Resources]]></category>
		<category><![CDATA[Telecommunication Info]]></category>
		<category><![CDATA[3g broadband]]></category>
		<category><![CDATA[broadband for laptops]]></category>
		<category><![CDATA[HSDPA broadband]]></category>
		<category><![CDATA[mobile broadband]]></category>
		<category><![CDATA[mobile internet]]></category>

		<guid isPermaLink="false">http://www.smartbackstage.com/lenovo-and-vodafone-provide-free-3g/</guid>
		<description><![CDATA[Lenovo&#8217;s recent UK laptop release, endorsed by the subscriptions of Vodafone customers, offered a free provision of 3G connectivity. This launch of the Lenovo x200, shed light onto the functionality of the SL series, particularly its capacity for use with business factions. The product seems to be aimed at small businesses, allowing workers to work [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="MARGIN: 0cm 0cm 10pt"><span lang="EN-US" style="FONT-SIZE: 10pt; LINE-HEIGHT: 115%; FONT-FAMILY: Verdana">Lenovo&#8217;s recent <?xml:namespace prefix = st1 ns = "urn:schemas-microsoft-com:office:smarttags" /><st1:country-region w:st="on"><st1:place w:st="on">UK</st1:place></st1:country-region> laptop release, endorsed by the subscriptions of Vodafone customers, offered a free provision of 3G connectivity. This launch of the Lenovo x200, shed light onto the functionality of the SL series, particularly its capacity for use with business factions. The product seems to be aimed at small businesses, allowing workers to work easily in multiple settings, using 3G at no additional cost.<?xml:namespace prefix = o ns = "urn:schemas-microsoft-com:office:office" /><o:p></o:p></SPAN></P>  <P class=MsoNormal style="MARGIN: 0cm 0cm 10pt"><SPAN lang=EN-US style="FONT-SIZE: 10pt; LINE-HEIGHT: 115%; FONT-FAMILY: Verdana">Vodafone and Lenovo have associated their retail services, offering each of their new customers a supplementary offer from the other. For Lenovo, all users are provided with a free 30-day trial of Vodafone 3G services. For Vodafone, new subscribers are provided with the technology they need, <A href="http://mobile.broadbandgenie.co.uk/">broadband for laptops</A>. A Lenovo laptop with built-in 3G which is readily compatible with Vodafone.<o:p></o:p></SPAN></P>  <P class=MsoNormal style="MARGIN: 0cm 0cm 10pt"><SPAN lang=EN-US style="FONT-SIZE: 10pt; LINE-HEIGHT: 115%; FONT-FAMILY: Verdana">The companies have not acknowledged the deal as a subsidy, but merely a sharing of services. They have shared the costs of 3G cards, planning to draw more business for themselves. Additionally, if users do opt for their services, they may attract even more business from their satisfaction.<o:p></o:p></SPAN></P>  <P class=MsoNormal style="MARGIN: 0cm 0cm 10pt"><SPAN lang=EN-US style="FONT-SIZE: 10pt; LINE-HEIGHT: 115%; FONT-FAMILY: Verdana">According to Vodafone, the free trial it offers is a genuine trial, with absolutely no commitment. Unlike many other trials, the connection manager never requests any bank details, just a name an email address. The trial is not meant to trick users into paying for service, merely a supplementary service which comes present with service.<o:p></o:p></SPAN></P></p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartbackstage.com/lenovo-and-vodafone-provide-free-3g/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Many Sci Fi writers have discussed Earthquake predictions</title>
		<link>http://www.smartbackstage.com/many-sci-fi-writers-have-discussed-earthquake-predictions/</link>
		<comments>http://www.smartbackstage.com/many-sci-fi-writers-have-discussed-earthquake-predictions/#comments</comments>
		<pubDate>Mon, 09 Jun 2008 02:20:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet Technology Resources]]></category>

		<guid isPermaLink="false">http://www.smartbackstage.com/many-sci-fi-writers-have-discussed-earthquake-predictions/</guid>
		<description><![CDATA[Cal Tech along with the Universities in Japan are on the leading edge of this new technology and it is quickly becoming a reality. Soon we will know months in advance of an expected quake and the precise time maybe known hours or minutes before it actually comes. Arthur C. Clarke discussed early Earthquake warnings [...]]]></description>
			<content:encoded><![CDATA[<p>Cal Tech along with the Universities in Japan are on the leading edge of this new technology and it is quickly becoming a reality. Soon we will know months in advance of an expected quake and the precise time maybe known hours or minutes before it actually comes. Arthur C. Clarke discussed early Earthquake warnings in CA, in a couple of short essays and stories and then again in a two of his most famous novels. If you will recall the book, &#8220;Richter 10;&#8221; in this book they could predict the Earthquakes months in advance.</p>
<p>Well it looks as if we maybe on our way to pin pointing the quakes. Here is technology, which lets you know almost 30 seconds, enough to get away from things which may fall on your head.  What people may not realize is that the technology is nearly hear and will be nearly as good a tornado predictions</p>
<p><a href="http://quake.wr.usgs.gov/research/parkfield/" rel="nofollow">http://quake.wr.usgs.gov/research/parkfield/</a></p>
<p><a href="http://quake.wr.usgs.gov/research/parkfield/sciadv.html" rel="nofollow">http://quake.wr.usgs.gov/research/parkfield/sciadv.html</a></p>
<p>A lot of work goes into this stuff and it should be noted that we are approaching a new level of science in these fields. Every year we get better at it.  The folks in the research lab at CalTech are using state of the art science and bleeding edge technologies and one has no option but to be thoroughly impressed,</p>
<p><a href="http://www.wsspc.org/home.html" rel="nofollow">http://www.wsspc.org/home.html</a></p>
<p>which allows our populations to feel safe as well.  There is a lot being done to prevent these things and this will improve in the future. We are just now being able to cause Earthquakes through the use of harmonic resonance. It appears to be possible to use certain frequencies to mitigate the excessive damage of Earthquakes while still allowing for the natural flow of plate tectonics. With proper sensors we will be able to know when and where and which active faults are ready to slip or give. Those at Cal tech are certain it will not be long now.</p>
<p><a href="http://www.gps.caltech.edu/users/jkirschvink/pdfs/earthquakeprediction.pdf" rel="nofollow">http://www.gps.caltech.edu/users/jkirschvink/pdfs/earthquakeprediction.pdf</a>  .</p>
<p>I hope everyone appreciates the work being done there at Cal Tech, it will save billions in rebuilding and an potentially human millions of lives. We should continue to invest in research monies to this emerging science, because its future ability to predict with pin-point accuracy is right around the corner. Think about it.</p>
<div style="float: left; padding: 0px; margin: 0px; border-width: 1px 1px 1px 1px; border-style: solid; border-color: white; background-color: white"><img height="60" width="42" src="http://ezinearticles.com/members/mem_pics/Lance-Winslow_4195.jpg" border="0" alt="EzineArticles Expert Author Lance Winslow"></div>
<p>&#8220;Lance Winslow&#8221; &#8211; Online Think Tank forum board. If you have innovative thoughts and unique perspectives, come think with Lance; <a href="http://www.WorldThinkTank.net/wttbbs/" rel="nofollow">www.WorldThinkTank.net/wttbbs/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartbackstage.com/many-sci-fi-writers-have-discussed-earthquake-predictions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
